Give it a spin?Play Now!Or try some of our Sample PayOut tables. |
RESULTS | Max = 1 | Max = 2 | Max = 3 | Max = 4 |
---|---|---|---|---|
Return to Player: | 65.13% | 72.22% | 74.94% | 76.37% |
Total Amount Wagered: | 10,000 | 18,037 | 26,074 | 34,111 |
Total Amount Paid Out: | 6,513 | 13,026 | 19,539 | 26,052 |
Ending Bankroll Balance: | -3,487 | -5,011 | -6,535 | -8,059 |
This graph shows the player's Bankroll (starting at 0) over the course of the run.
Losing spins: | 19.63% | LossPayout equals 0. Counts as a Loss. | ||
Losing 'wins': | 71.55% | WinPayout is less than the wager. Counts as a Win. | ||
Push 'wins': | 0% | WinPayout is equal to wager. Counts as a Win. | ||
Winning 'wins': | 8.82% | WinPayout is greater than wager. Counts as a Win. | ||
Player is told a Win is coming 80.37% of the time and will likely bet the Max and will be very unlikely to walk away. |
Calculated Return to Player: | 65.59%This is calculated based on the Payout Table and was NOT based on the simulation. Simulated RTP values are listed above. |
Standard Deviation: | 1.4341 |
Volatility Index | 2.3662 |
Expected RTP Range (10,000 spins) | 63.22% - 67.96% |
Expected RTP Range (1,000 spins) | 58.11% - 73.07% |
Category | Actual | Actual Percent | Published Pay Out | Position (Max 1) | Position (Max 2) | Position (Max 3) | Position (Max 4) | Paid Out (Max 1) | Paid Out (Max 2) | Paid Out (Max 3) | Paid Out (Max 4) |
A | 1,963 | 19.63% | 0 | -1,963 | -1,963 | -1,963 | -1,963 | 0 | 0 | 0 | 0 |
B | 1,025 | 10.25% | 0.1 | -923 | -1,845 | -2,768 | -3,690 | 103 | 205 | 308 | 410 |
C | 1,005 | 10.05% | 0.25 | -754 | -1,508 | -2,261 | -3,015 | 251 | 503 | 754 | 1,005 |
D | 1,017 | 10.17% | 0.33 | -681 | -1,363 | -2,044 | -2,726 | 336 | 671 | 1,007 | 1,342 |
E | 1,045 | 10.45% | 0.5 | -523 | -1,045 | -1,568 | -2,090 | 523 | 1,045 | 1,568 | 2,090 |
F | 483 | 4.83% | 0.66 | -164 | -328 | -493 | -657 | 319 | 638 | 956 | 1,275 |
G | 495 | 4.95% | .66 | -168 | -337 | -505 | -673 | 327 | 653 | 980 | 1,307 |
H | 217 | 2.17% | .66 | -74 | -148 | -221 | -295 | 143 | 286 | 430 | 573 |
I | 191 | 1.91% | 0.75 | -48 | -96 | -143 | -191 | 143 | 287 | 430 | 573 |
J | 189 | 1.89% | 0.8 | -38 | -76 | -113 | -151 | 151 | 302 | 454 | 605 |
K | 192 | 1.92% | 0.9 | -19 | -38 | -58 | -77 | 173 | 346 | 518 | 691 |
L | 206 | 2.06% | 0.33 | -138 | -276 | -414 | -552 | 68 | 136 | 204 | 272 |
M | 191 | 1.91% | 0.33 | -128 | -256 | -384 | -512 | 63 | 126 | 189 | 252 |
N | 211 | 2.11% | 0.5 | -106 | -211 | -317 | -422 | 106 | 211 | 317 | 422 |
O | 189 | 1.89% | 0.5 | -95 | -189 | -284 | -378 | 95 | 189 | 284 | 378 |
P | 211 | 2.11% | 0.5 | -106 | -211 | -317 | -422 | 106 | 211 | 317 | 422 |
A1 | 182 | 1.82% | 0.5 | -91 | -182 | -273 | -364 | 91 | 182 | 273 | 364 |
B1 | 106 | 1.06% | .66 | -36 | -72 | -108 | -144 | 70 | 140 | 210 | 280 |
C1 | 82 | 0.82% | 1.25 | 21 | 41 | 62 | 82 | 103 | 205 | 308 | 410 |
D1 | 103 | 1.03% | 1.75 | 77 | 155 | 232 | 309 | 180 | 361 | 541 | 721 |
E1 | 98 | 0.98% | 2 | 98 | 196 | 294 | 392 | 196 | 392 | 588 | 784 |
F1 | 100 | 1% | 2.5 | 150 | 300 | 450 | 600 | 250 | 500 | 750 | 1,000 |
G1 | 101 | 1.01% | 3 | 202 | 404 | 606 | 808 | 303 | 606 | 909 | 1,212 |
H1 | 104 | 1.04% | 4 | 312 | 624 | 936 | 1,248 | 416 | 832 | 1,248 | 1,664 |
I1 | 100 | 1% | 5 | 400 | 800 | 1,200 | 1,600 | 500 | 1,000 | 1,500 | 2,000 |
J1 | 80 | 0.8% | 6 | 400 | 800 | 1,200 | 1,600 | 480 | 960 | 1,440 | 1,920 |
K1 | 85 | 0.85% | 7 | 510 | 1,020 | 1,530 | 2,040 | 595 | 1,190 | 1,785 | 2,380 |
L1 | 21 | 0.21% | 10 | 189 | 378 | 567 | 756 | 210 | 420 | 630 | 840 |
M1 | 7 | 0.07% | 20 | 133 | 266 | 399 | 532 | 140 | 280 | 420 | 560 |
N1 | 1 | 0.01% | 50 | 49 | 98 | 147 | 196 | 50 | 100 | 150 | 200 |
O1 | 0 | 0% | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P1 | 0 | 0% | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample PayOut Table Configurations As with all slot machines, it is the PayOut table that determines whether the player will win or lose over time. The same is true for the Player Advantage slot, it is the PayOut table that determines if the player will win or lose. To prove the point, here are a few sample PayOut table configurations. | |
Standard | A standard, playable, typical game |
Death to Player | The player will lose his shirt and his house. We probably wouldn't put this in the casino. It is just to demonstrate that we still control the Payout Percentage with the Payout Table and Max Bet, NOT the win/loss. |
Player's Paradise | The Player will beat the house. Again, this is NOT something we would put on the floor. It is just to show that it is the PayOut Table and the Max Bet that detemine if the player will win or lose, NOT if we tell them if they will win or lose. |
30 Minutes | Simulates a 100 spin, 30 minute session on the Standard payout table. |